Waterfall Trail — 2:30.42
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 5.83 km

Waterfall Trail

Caje · 1994 SUBARU Vivio RX-R · B 600 · 2026-10-22

Lap
2:30.42
Full telemetry · 60 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718Crash · 10.9 g · 164 → 125 km/h
Whole lap
Time
2:30.42
Length
5.83 km
Entry / exit
0/215
Min / max
0/215
Brake
9%
Full
82%

Hover a segment

81 km/h 201 km/h
Top speed
215km/h
Average
140km/h
Slowest
0km/h
Full throttle
82%
Braking
9%
Coasting
7%
Shifts
34
Top gear
9
Crashes
1hardest 11 g

Sector splits

S1 56.77s 38% of the lap · 124 km/h avg
S2 48.81s 32% of the lap · 144 km/h avg
S3 44.83s 30% of the lap · 157 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 292 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 94 to 198 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
188L / 10R
Time in corners
67%1:41.38
Slowest corner
57km/h at T9
Longest straight
342m · 8.02s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 6.24s 126 m 0 0 131 131 0% 84%
T1 R 131° 1–2 7.07s 251 m 131 102 153 126 13% 78%
T2 L 99° 2 4.81s 137 m 126 89 130 107 11% 70%
straight 2–3 3.17s 114 m 107 107 151 151 0% 100%
T3 R 82° 3 3.73s 137 m 151 126 152 130 5% 80%
straight 3–4 5.25s 228 m 130 130 175 175 0% 100%
T4 L 228° 4–5 7.67s 228 m 175 81 176 110 19% 41%
T5 R 72° 5 3.81s 137 m 110 110 151 151 0% 91%
straight 5–6 3.91s 183 m 151 151 187 184 2% 100%
T6 R 191° 6–7 8.58s 297 m 184 96 184 130 24% 55%
straight 7 3.17s 137 m 130 130 178 178 0% 100%
T7 L 43° 7–8 2.10s 103 m 178 174 180 177 0% 100%
straight 8 3.71s 194 m 177 174 200 174 16% 85%
T8 L 225° 8–10 11.13s 411 m 174 92 174 106 20% 69%
T9 R 188° 10 6.63s 148 m 106 57 107 106 20% 72%
straight 10–11 8.02s 342 m 106 106 187 163 5% 95%
T10 L 98° 11–12 4.08s 137 m 163 107 163 122 17% 67%
T11 R 102° 12–13 7.09s 297 m 122 122 171 171 0% 100%
straight 13–14 6.36s 331 m 171 171 199 194 0% 100%
T12 L 71° 14 3.05s 137 m 194 125 194 126 0% 73%
T13 L 47° 14–15 5.84s 240 m 126 126 174 173 0% 100%
T14 R 92° 15–16 4.89s 148 m 173 78 173 98 43% 44%
T15 R 32° 16 4.59s 171 m 98 98 164 164 0% 100%
straight 16–17 2.72s 126 m 164 163 174 174 0% 100%
T16 R 32° 17 2.57s 126 m 174 174 181 181 0% 100%
straight 17–18 2.62s 137 m 181 181 197 197 0% 100%
T17 R 140° 18–19 7.38s 297 m 197 117 199 137 15% 65%
T18 L 60° 19–20 6.38s 297 m 137 137 192 192 0% 100%
straight 20 3.87s 217 m 192 192 215 215 0% 100%
Lap2:30.425.83 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 215 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 9
0 kmdistance along the lap · shaded where the line is turning5.83 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app