Waterfall Trail — 2:30.80
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 5.89 km

Waterfall Trail

Caje · 1994 SUBARU Vivio RX-R · B 600 · 2026-10-26

Lap
2:30.80
Full telemetry · 60 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718Crash · 11.0 g · 146 → 128 km/hCrash · 6.9 g · 104 → 88 km/h
Whole lap
Time
2:30.80
Length
5.89 km
Entry / exit
0/219
Min / max
0/219
Brake
8%
Full
82%

Hover a segment

75 km/h 205 km/h
Top speed
219km/h
Average
141km/h
Slowest
0km/h
Full throttle
82%
Braking
8%
Coasting
6%
Shifts
34
Top gear
9
Crashes
2hardest 11 g

Sector splits

S1 58.44s 39% of the lap · 121 km/h avg
S2 49.05s 33% of the lap · 145 km/h avg
S3 43.31s 29% of the lap · 164 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 294 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 97 to 200 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
187L / 11R
Time in corners
67%1:41.32
Slowest corner
0km/h at T1
Longest straight
346m · 7.91s
CornerSegTimeLength EntryMinMaxExit BrakeFull
T1 R 29° 1 4.47s 69 m 0 0 106 106 0% 78%
straight 1 2.35s 81 m 106 106 140 140 0% 100%
T2 R 126° 1–2 6.83s 253 m 140 119 148 143 6% 85%
T3 L 91° 2 4.60s 127 m 143 73 146 102 36% 48%
straight 2–3 2.98s 104 m 102 102 147 147 0% 100%
T4 R 84° 3 3.45s 127 m 147 112 154 112 6% 67%
straight 3–4 6.75s 276 m 112 112 172 168 2% 98%
T5 L 221° 4–5 7.58s 207 m 168 65 168 102 19% 61%
T6 R 66° 5 3.96s 138 m 102 102 150 150 0% 96%
straight 5–6 4.14s 196 m 150 150 188 177 7% 96%
T7 R 190° 6–7 8.03s 265 m 177 89 177 99 13% 54%
straight 7 4.19s 161 m 99 99 173 173 0% 100%
T8 L 42° 7–8 2.54s 127 m 173 173 184 184 0% 100%
straight 8 3.68s 184 m 184 154 189 154 20% 80%
T9 L 222° 8–10 10.73s 403 m 154 95 161 111 13% 74%
T10 R 186° 10 6.61s 161 m 111 59 120 112 21% 64%
straight 10–11 7.91s 346 m 112 112 190 155 8% 93%
T11 L 96° 11–12 4.00s 127 m 155 101 155 105 18% 52%
T12 R 101° 12–13 7.71s 311 m 105 105 173 173 0% 100%
straight 13–14 5.67s 300 m 173 173 203 195 0% 100%
T13 L 126° 14–15 8.81s 403 m 195 148 195 174 0% 91%
T14 R 90° 15–16 4.52s 150 m 174 98 174 124 26% 62%
T15 R 37° 16 3.90s 161 m 124 124 171 171 0% 100%
straight 16–17 2.43s 115 m 171 170 175 173 0% 100%
T16 R 31° 17 2.58s 127 m 173 173 185 185 0% 100%
straight 17–18 3.01s 161 m 185 185 203 203 0% 100%
T17 R 142° 18–19 7.29s 300 m 203 124 206 141 12% 51%
T18 L 49° 19 3.70s 161 m 141 141 172 172 0% 100%
straight 19–20 6.35s 346 m 172 172 219 219 0% 100%
Lap2:30.805.89 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 219 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 9
0 kmdistance along the lap · shaded where the line is turning5.89 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app