Nukabira Trail — 3:41.82
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 8.12 km

Nukabira Trail

kshirinkin · 1992 Ford Escort RS Cosworth · S1 720 · 2026-10-10

Lap
3:41.82
Full telemetry · 60 Hz
S1S2S3123456789101112131415161718192012345678910111213141516171819202122232425262728293031Crash · 12.2 g · 153 → 117 km/hCrash · 10.7 g · 129 → 57 km/hCrash · 6.6 g · 173 → 155 km/hCrash · 16.8 g · 144 → 55 km/hCrash · 6.4 g · 133 → 87 km/hCrash · 6.7 g · 91 → 68 km/hCrash · 8.2 g · 70 → 33 km/hCrash · 5.0 g · 123 → 113 km/hCrash · 12.0 g · 135 → 103 km/hCrash · 14.9 g · 148 → 73 km/hCrash · 15.4 g · 136 → 79 km/hCrash · 17.7 g · 219 → 153 km/hCrash · 13.2 g · 152 → 79 km/h · smashed a 0 kg objectCrash · 4.8 g · 118 → 101 km/hCrash · 7.2 g · 140 → 128 km/hCrash · 11.6 g · 192 → 150 km/hCrash · 15.4 g · 152 → 101 km/hCrash · 5.7 g · 114 → 95 km/hCrash · 14.7 g · 230 → 117 km/h
Whole lap
Time
3:41.82
Length
8.12 km
Entry / exit
0/225
Min / max
0/234
Brake
4%
Full
85%

Hover a segment

58 km/h 220 km/h
Top speed
234km/h
Average
132km/h
Slowest
0km/h
Full throttle
85%
Braking
4%
Coasting
11%
Shifts
45
Top gear
5
Crashes
19hardest 18 g

Sector splits

S1 1:17.96 35% of the lap · 125 km/h avg
S2 1:17.16 35% of the lap · 127 km/h avg
S3 1:06.70 30% of the lap · 147 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 406 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 97 to 209 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
3117L / 14R
Time in corners
65%2:23.50
Slowest corner
32km/h at T2
Longest straight
429m · 7.94s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 9.69s 334 m 0 0 198 198 0% 89%
T1 L 93° 1–2 3.90s 159 m 198 117 199 121 15% 62%
T2 R 147° 2 4.67s 95 m 121 32 130 55 9% 67%
straight 2–3 7.64s 238 m 55 51 161 161 0% 96%
T3 L 144° 3 7.20s 286 m 161 129 161 144 2% 76%
straight 3–4 3.64s 159 m 144 144 175 175 0% 100%
T4 L 86° 4 5.46s 222 m 175 107 178 107 0% 73%
straight 4 3.64s 127 m 107 107 148 148 0% 100%
T5 R 59° 4–5 3.04s 111 m 148 119 151 122 0% 64%
straight 5 5.53s 238 m 122 122 183 174 3% 95%
T6 R 81° 5–6 3.05s 95 m 174 56 174 78 8% 72%
T7 L 105° 6 5.23s 143 m 78 78 125 125 4% 74%
T8 R 187° 6–7 7.79s 238 m 125 68 156 104 6% 65%
straight 7 3.08s 111 m 104 104 152 149 2% 92%
T9 L 64° 7 2.82s 95 m 149 107 149 117 8% 44%
T10 R 47° 7 2.47s 79 m 117 105 125 107 0% 35%
T11 L 87° 7 4.15s 79 m 107 33 107 86 10% 62%
straight 7–8 3.93s 127 m 86 86 148 148 0% 100%
T12 R 109° 8 4.53s 143 m 148 90 150 109 10% 44%
straight 8 3.44s 127 m 109 109 155 155 0% 100%
T13 L 92° 8–9 5.16s 207 m 155 113 166 125 6% 73%
straight 9–10 8.35s 381 m 125 125 194 168 8% 94%
T14 L 138° 10 3.89s 127 m 168 103 168 112 13% 87%
straight 10–11 4.81s 191 m 112 112 160 148 7% 87%
T15 R 74° 11 1.74s 48 m 148 74 148 88 0% 88%
straight 11 6.83s 222 m 88 84 146 145 0% 95%
T16 R 31° 11 1.94s 79 m 145 144 154 154 0% 100%
T17 L 134° 11–12 6.44s 222 m 154 78 172 78 3% 58%
T18 L 32° 12 4.75s 79 m 78 47 83 83 0% 66%
T19 R 134° 12–13 5.68s 175 m 83 80 138 106 0% 100%
straight 13 4.66s 191 m 106 106 175 157 10% 100%
T20 L 40° 13 2.22s 95 m 157 154 157 155 2% 100%
straight 13–14 7.94s 429 m 155 155 220 220 0% 100%
T21 R 51° 14–15 2.23s 111 m 220 153 221 157 0% 100%
T22 L 183° 15 6.29s 207 m 157 79 167 108 0% 100%
T23 R 59° 15 3.13s 95 m 108 101 122 114 6% 94%
T24 L 37° 15–16 2.63s 95 m 114 114 141 138 0% 100%
T25 L 52° 16 5.56s 254 m 138 138 192 156 0% 95%
T26 R 207° 16–17 8.44s 270 m 156 95 165 132 0% 100%
T27 L 63° 17–18 5.86s 270 m 132 132 190 190 0% 95%
straight 18 5.15s 302 m 190 190 234 232 0% 96%
T28 L 79° 18–19 4.23s 143 m 232 46 232 47 0% 89%
T29 R 171° 19 8.40s 191 m 47 37 134 97 23% 77%
T30 R 39° 19–20 5.07s 207 m 97 97 181 181 0% 100%
T31 L 54° 20 5.53s 318 m 181 181 225 225 0% 100%
Lap3:41.828.12 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 234 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 5
0 kmdistance along the lap · shaded where the line is turning8.12 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app