Waterfall Trail — 2:47.80
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 5.86 km

Waterfall Trail

kshirinkin · 2022 GMC HUMMER EV Pickup · A 610 · 2026-06-10

Lap
2:47.80
Stored log · 12 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718192021
Whole lap
Time
2:47.80
Length
5.86 km
Entry / exit
0/160
Min / max
0/173
Brake
7%
Full
83%

Hover a segment

69 km/h 171 km/h
Top speed
173km/h
Average
126km/h
Slowest
0km/h
Full throttle
83%
Braking
7%
Coasting
10%
Shifts
0
Top gear
1

Sector splits

S1 1:01.31 37% of the lap · 115 km/h avg
S2 55.99s 33% of the lap · 126 km/h avg
S3 50.50s 30% of the lap · 140 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 293 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 90 to 170 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
2110L / 11R
Time in corners
63%1:46.51
Slowest corner
54km/h at T12
Longest straight
390m · 9.84s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 5.93s 103 m 0 0 117 117 0% 83%
T1 R 125° 1–2 7.79s 264 m 117 110 139 121 0% 88%
T2 L 93° 2 4.95s 126 m 121 66 130 86 15% 68%
straight 2–3 3.96s 126 m 86 86 141 141 0% 100%
T3 R 86° 3 4.41s 161 m 141 126 144 132 0% 82%
straight 3–4 2.87s 115 m 132 132 153 153 0% 100%
T4 L 234° 4–5 11.05s 321 m 153 54 163 103 27% 70%
T5 R 66° 5 3.62s 115 m 103 103 133 133 0% 86%
straight 5–6 5.06s 218 m 133 133 169 152 5% 74%
T6 R 192° 6–7 8.52s 275 m 152 106 152 127 8% 81%
straight 7 3.80s 161 m 127 127 172 165 0% 100%
T7 L 43° 7–8 2.55s 103 m 165 138 165 146 0% 82%
T8 R 29° 8 3.81s 172 m 146 146 173 158 8% 94%
T9 L 66° 8–9 3.34s 103 m 158 94 158 102 33% 45%
T10 L 71° 9 5.42s 161 m 102 97 117 113 4% 62%
T11 L 101° 9–10 5.88s 161 m 113 77 130 101 15% 72%
T12 R 185° 10 6.41s 138 m 101 54 112 90 11% 61%
straight 10–11 9.84s 390 m 90 90 172 123 11% 89%
T13 L 91° 11–12 3.93s 103 m 123 81 123 111 10% 64%
straight 12 2.61s 92 m 111 111 143 143 0% 100%
T14 R 95° 12–13 4.82s 195 m 143 140 151 145 0% 97%
straight 13–14 8.05s 367 m 145 145 171 166 1% 99%
T15 L 81° 14 3.69s 115 m 166 95 166 103 19% 59%
T16 L 50° 14–15 6.19s 218 m 103 103 149 149 0% 97%
straight 15 1.91s 80 m 149 143 155 143 13% 77%
T17 R 94° 15–16 3.72s 103 m 143 72 143 90 12% 67%
straight 16 2.89s 92 m 90 90 135 135 0% 100%
T18 R 35° 16 2.47s 92 m 135 126 145 145 0% 77%
straight 16–17 2.97s 126 m 145 145 164 164 0% 100%
T19 R 40° 17 2.84s 126 m 164 159 165 162 0% 100%
straight 17–18 2.95s 138 m 162 162 171 171 0% 100%
T20 R 147° 18–19 7.82s 287 m 171 100 171 124 8% 79%
T21 L 44° 19 3.29s 126 m 124 124 148 148 0% 100%
straight 19–20 8.45s 390 m 148 148 171 160 0% 94%
Lap2:47.805.86 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 173 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 1
0 kmdistance along the lap · shaded where the line is turning5.86 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app