Waterfall Trail — 2:29.25
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 5.83 km

Waterfall Trail

Caje · 1994 SUBARU Vivio RX-R · B 600 · 2026-10-22

Lap
2:29.25
Full telemetry · 60 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718Crash · 6.5 g · 117 → 79 km/hCrash · 7.4 g · 147 → 110 km/h
Whole lap
Time
2:29.25
Length
5.83 km
Entry / exit
0/221
Min / max
0/221
Brake
8%
Full
78%

Hover a segment

79 km/h 205 km/h
Top speed
221km/h
Average
141km/h
Slowest
0km/h
Full throttle
78%
Braking
8%
Coasting
9%
Shifts
32
Top gear
9
Crashes
2hardest 7 g

Sector splits

S1 57.10s 38% of the lap · 123 km/h avg
S2 48.13s 32% of the lap · 146 km/h avg
S3 44.02s 29% of the lap · 160 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 292 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 97 to 202 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
188L / 10R
Time in corners
70%1:44.16
Slowest corner
54km/h at T9
Longest straight
320m · 7.38s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 5.84s 114 m 0 0 128 128 0% 83%
T1 R 129° 1–2 6.90s 262 m 128 128 149 141 5% 90%
T2 L 93° 2 4.33s 126 m 141 80 143 95 17% 68%
straight 2–3 4.49s 137 m 95 95 138 138 0% 100%
T3 R 79° 3 3.42s 114 m 138 112 140 118 6% 66%
straight 3–4 5.81s 228 m 118 118 161 159 2% 95%
T4 L 229° 4–5 8.05s 240 m 159 76 159 107 6% 39%
T5 R 66° 5 3.84s 137 m 107 107 156 156 0% 91%
straight 5–6 3.82s 183 m 156 156 186 173 12% 91%
T6 R 192° 6–7 8.25s 297 m 173 115 173 146 15% 55%
straight 7 2.73s 126 m 146 146 183 183 0% 100%
T7 L 43° 7–8 2.66s 137 m 183 183 188 188 0% 95%
straight 8 3.18s 171 m 188 171 204 171 23% 72%
T8 L 218° 8–10 11.01s 411 m 171 98 171 115 18% 67%
T9 R 178° 10 6.43s 148 m 115 54 119 110 20% 69%
straight 10–11 7.38s 320 m 110 110 190 172 3% 97%
T10 L 93° 11–12 5.43s 183 m 172 100 172 135 27% 67%
T11 R 99° 12–13 6.03s 262 m 135 135 170 170 0% 100%
straight 13 1.86s 91 m 170 170 186 186 0% 100%
T12 R 29° 13–14 2.15s 114 m 186 186 198 198 0% 100%
straight 14 2.56s 137 m 198 184 201 184 6% 97%
T13 L 70° 14–15 3.70s 148 m 184 128 184 130 8% 52%
T14 L 45° 15 4.73s 194 m 130 130 164 164 0% 100%
T15 R 124° 15–16 9.93s 377 m 164 98 175 171 17% 72%
straight 16–17 1.91s 91 m 171 171 178 178 0% 100%
T16 R 30° 17 2.73s 137 m 178 178 187 187 0% 100%
straight 17–18 2.55s 137 m 187 187 203 203 0% 100%
T17 R 142° 18–19 7.10s 285 m 203 107 204 132 7% 29%
T18 L 70° 19–20 7.48s 354 m 132 132 200 200 0% 100%
straight 20 2.95s 171 m 200 200 221 221 0% 100%
Lap2:29.255.83 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 221 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 9
0 kmdistance along the lap · shaded where the line is turning5.83 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app