Waterfall Trail — 2:30.29
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Dirt · Point to point · 5.83 km

Waterfall Trail

Caje · 1994 SUBARU Vivio RX-R · B 600 · 2026-10-23

Lap
2:30.29
Full telemetry · 60 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718Crash · 10.8 g · 127 → 96 km/h
Whole lap
Time
2:30.29
Length
5.83 km
Entry / exit
0/214
Min / max
0/214
Brake
9%
Full
80%

Hover a segment

77 km/h 200 km/h
Top speed
214km/h
Average
140km/h
Slowest
0km/h
Full throttle
80%
Braking
9%
Coasting
7%
Shifts
37
Top gear
9
Crashes
1hardest 11 g

Sector splits

S1 56.36s 38% of the lap · 124 km/h avg
S2 49.10s 33% of the lap · 143 km/h avg
S3 44.82s 30% of the lap · 157 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 292 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 92 to 197 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
188L / 10R
Time in corners
64%1:36.43
Slowest corner
54km/h at T9
Longest straight
365m · 8.85s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 6.54s 137 m 0 0 135 135 0% 85%
T1 R 133° 1–2 6.98s 263 m 135 119 157 134 10% 74%
T2 L 94° 2 4.20s 114 m 134 87 135 106 17% 61%
straight 2–3 3.49s 126 m 106 106 153 153 0% 100%
T3 R 78° 3 3.34s 126 m 153 127 155 128 4% 76%
straight 3–4 5.86s 251 m 128 128 177 173 1% 97%
T4 L 224° 4–5 7.37s 217 m 173 76 173 98 9% 53%
T5 R 64° 5 3.41s 114 m 98 98 143 143 0% 100%
straight 5–6 4.80s 217 m 143 143 184 167 9% 92%
T6 R 186° 6–7 7.92s 274 m 167 110 167 138 18% 50%
straight 7 3.29s 148 m 138 138 186 186 0% 100%
T7 L 43° 7–8 2.33s 114 m 186 172 186 176 0% 67%
straight 8 3.76s 194 m 176 157 201 157 22% 80%
T8 L 222° 8–10 10.94s 411 m 157 99 165 113 17% 73%
T9 R 184° 10 5.92s 126 m 113 54 116 92 20% 54%
straight 10–11 8.85s 365 m 92 92 187 150 8% 93%
T10 L 90° 11–12 3.94s 126 m 150 103 150 124 24% 61%
T11 R 98° 12–13 7.11s 297 m 124 124 164 161 0% 87%
straight 13–14 6.61s 331 m 161 161 193 171 4% 97%
T12 L 65° 14 3.31s 126 m 171 132 171 135 17% 75%
T13 L 53° 14–15 5.51s 228 m 135 135 165 165 0% 94%
T14 R 85° 15–16 4.90s 160 m 165 88 167 113 31% 62%
T15 R 43° 16–17 5.31s 217 m 113 113 171 166 0% 100%
straight 17 1.91s 91 m 166 166 179 179 0% 100%
T16 R 32° 17 2.33s 114 m 179 176 181 181 0% 100%
straight 17–18 2.62s 137 m 181 181 197 197 0% 97%
T17 R 141° 18–19 7.46s 297 m 197 113 197 139 13% 55%
T18 L 46° 19 4.16s 183 m 139 139 175 175 0% 100%
straight 19–20 6.12s 331 m 175 175 214 214 0% 100%
Lap2:30.295.83 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 214 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 9
0 kmdistance along the lap · shaded where the line is turning5.83 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app