Cross-Country · Circuit · 3 laps
Forza Horizon 6 · 11.59 km · 12 laps from 3 drivers
3 drivers · 12 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 3 | 2023 Lamborghini Huracán Sterrato S1 800 · AWD | ✱2 3D 1:29.33 | — | 2026-10-01 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 3 | 2023 Lamborghini Huracán Sterrato A 700 · AWD | 3D 1:35.62 | — | 2026-10-08 | |
| 2 | Kraft best of 3 | 2016 Ariel Nomad A 700 · AWD | ✱4 3D 1:36.26 | +0.64 | 2026-09-04 | |
| 3 | kshirinkin best of 3 | 2016 Jeep Trailcat A 635 · AWD | 1:36.50 | +0.88 | 2026-06-10 |
Beat 1:29.33. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app