Road · Circuit · 2.52 km
Nilan128 · 2024 Ford Mustang Dark Horse · A 700 · 2026-10-12
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 126 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 81 to 214 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1–2 | 4.26s | 169 m | 113 | 112 | 168 | 138 | 13% | 82% |
| T1 L 108° | 2–4 | 6.26s | 259 m | 138 | 121 | 165 | 163 | 3% | 73% |
| T2 R 139° | 4–6 | 7.87s | 325 m | 163 | 136 | 172 | 150 | 4% | 54% |
| straight | 6–9 | 5.44s | 259 m | 150 | 136 | 195 | 136 | 15% | 84% |
| T3 R 182° | 9–10 | 6.06s | 138 m | 136 | 48 | 136 | 117 | 13% | 41% |
| T4 L 69° | 10–11 | 4.41s | 163 m | 117 | 117 | 154 | 154 | 0% | 65% |
| straight | 11–13 | 5.71s | 301 m | 154 | 154 | 222 | 221 | 0% | 100% |
| T5 R 39° | 13–14 | 2.56s | 132 m | 221 | 172 | 221 | 173 | 12% | 44% |
| T6 L 47° | 14–16 | 3.09s | 151 m | 173 | 172 | 180 | 180 | 0% | 55% |
| straight | 16 | 1.09s | 54 m | 180 | 159 | 187 | 159 | 44% | 61% |
| T7 R 88° | 16–17 | 3.47s | 114 m | 159 | 104 | 159 | 117 | 17% | 38% |
| straight | 17–18 | 3.08s | 120 m | 117 | 117 | 166 | 166 | 0% | 100% |
| T8 R 143° | 18–19 | 5.46s | 175 m | 166 | 100 | 167 | 115 | 13% | 15% |
| straight | 19–20 | 4.00s | 163 m | 115 | 115 | 173 | 173 | 0% | 100% |
| Lap | 1:02.76 | 2.52 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app