Road · Circuit · 3 laps
Forza Horizon 6 · 7.56 km · 102 laps from 5 drivers
5 drivers · 102 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 60 | 1991 Mazda #55 Mazda 787B S2 900 · AWD | ✱5 3D 42.74 | — | 2026-10-14 | |
| 2 | Avocado0il best of 3 | 2019 Ferrari 488 Pista S2 890 · RWD | 3D 52.06 | +9.32 | 2026-09-17 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 9 | 1991 Mazda #55 Mazda 787B S1 800 · AWD | ✱2 3D 48.86 | — | 2026-10-08 | |
| 2 | kshirinkin | 2022 Porsche 718 Cayman GT4 RS S1 737 · RWD | ✱2 3D 58.15 | +9.30 | 2026-09-12 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Minervais best of 10 | 1989 Toyota MR2 SC C 456 · RWD | 3D 1:12.59 | — | 2026-10-21 |
Beat 42.74. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app