APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Forza Horizon 6 · Car

1991 Mazda #55 Mazda 787B

1021 recorded laps · 22 races · 2 drivers · PI 800–998

Best in each class

S136.06 S225.29 S350.57

Where it has been driven

1021 laps

RaceBuildBestLapsDriver
Irokawa Circuit Road RaceRoadRECORD S2 900 · AWD 31.42 140 Caje
Shimanoyama CircuitRoadRECORD S2 900 · AWD 25.29 82 Caje
Soni CircuitRoadRECORD S2 900 · AWD 37.97 77 Caje
Highway CircuitRoadRECORD S2 900 · AWD 1:24.35 75 Caje
Shirakawa CircuitRoadRECORD S2 900 · AWD 49.33 75 Caje
Electric Town CircuitRoad S2 900 · AWD 1:19.23 70 Caje
Hokubu CircuitRoadRECORD S2 900 · AWD 42.74 69 Caje
Narai-Juku CircuitRoadRECORD S2 900 · AWD 37.97 66 Caje
Daikoku CircuitRoadRECORD S2 900 · AWD 45.14 63 Caje
Legend Island CircuitRoadRECORD S2 900 · AWD 1:07.88 62 Caje
Shimanoyama SprintRoad S2 900 · AWD 1:31.03 32 Caje
Shikisai SprintRoadRECORD S2 900 · AWD 1:47.29 29 Caje
Coastline SprintRoadRECORD S2 900 · AWD 1:47.69 27 Caje
Tokyo Railway SprintRoadRECORD S2 900 · AWD 1:51.24 25 Caje
Festival SprintRoadRECORD S2 900 · AWD 1:50.47 23 Caje
Seaside Park SprintRoadRECORD S2 900 · AWD 1:45.72 23 Caje
Ito SprintRoadRECORD S2 900 · AWD 2:12.06 22 Caje
Satta SprintRoad S2 900 · AWD 1:41.05 22 Caje
Venus SprintRoadRECORD S2 900 · AWD 1:57.97 19 Caje
Tateyama Kurobe SprintRoad S2 900 · AWD 1:33.60 18 Caje
Hokubu Ascent Street RaceStreet S1 800 · AWD 1:58.97 1 Caje
Norikura Descent Street RaceStreetRECORD S1 800 · AWD 2:08.12 1 Caje

Each race links to its board with this car selected, so you can see the same comparison against everyone else who has driven it.

Drive this one? Apex Copilot times every lap from Forza Horizon 6's own telemetry and remembers the car and PI it was set in.

Get the app