Road · Point to point · 6.44 km
Kraft · Car 4118 · S3 918 · 2026-09-11
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 322 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 138 to 301 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1 | 6.92s | 227 m | 0 | 0 | 236 | 236 | 0% | 87% |
| T1 L 29° | 1–2 | 1.97s | 139 m | 236 | 236 | 273 | 273 | 0% | 100% |
| straight | 2 | 3.37s | 277 m | 273 | 273 | 315 | 281 | 12% | 77% |
| T2 R 133° | 2–4 | 5.47s | 341 m | 281 | 197 | 281 | 233 | 11% | 53% |
| T3 L 111° | 4 | 5.34s | 265 m | 233 | 153 | 239 | 176 | 11% | 42% |
| straight | 4–5 | 1.96s | 114 m | 176 | 176 | 230 | 212 | 7% | 85% |
| T4 R 124° | 5–6 | 5.78s | 315 m | 212 | 181 | 223 | 223 | 2% | 48% |
| straight | 6 | 2.86s | 202 m | 223 | 223 | 285 | 285 | 0% | 100% |
| T5 L 68° | 6–7 | 3.48s | 277 m | 285 | 272 | 301 | 280 | 3% | 71% |
| straight | 7–8 | 1.54s | 126 m | 280 | 280 | 301 | 289 | 8% | 83% |
| T6 R 46° | 8 | 2.62s | 189 m | 289 | 250 | 289 | 270 | 8% | 58% |
| straight | 8–10 | 5.73s | 454 m | 270 | 163 | 324 | 163 | 20% | 74% |
| T7 R 93° | 10 | 3.77s | 114 m | 163 | 85 | 163 | 116 | 19% | 31% |
| straight | 10–11 | 6.90s | 429 m | 116 | 116 | 292 | 286 | 0% | 94% |
| T8 L 57° | 11–12 | 3.13s | 214 m | 286 | 230 | 286 | 253 | 8% | 45% |
| straight | 12 | 2.25s | 164 m | 253 | 229 | 285 | 229 | 17% | 73% |
| T9 R 47° | 12–13 | 2.44s | 139 m | 229 | 193 | 229 | 217 | 7% | 58% |
| straight | 13 | 2.89s | 202 m | 217 | 217 | 277 | 276 | 0% | 94% |
| T10 L 78° | 13–14 | 3.91s | 265 m | 276 | 226 | 276 | 252 | 0% | 46% |
| straight | 14–15 | 1.90s | 139 m | 252 | 252 | 278 | 274 | 0% | 84% |
| T11 R 37° | 15 | 1.96s | 139 m | 274 | 246 | 274 | 253 | 0% | 45% |
| straight | 15–16 | 3.28s | 240 m | 253 | 200 | 285 | 200 | 16% | 69% |
| T12 R 196° | 16–17 | 8.99s | 378 m | 200 | 130 | 200 | 162 | 1% | 38% |
| T13 L 39° | 17–18 | 2.96s | 151 m | 162 | 162 | 202 | 202 | 5% | 79% |
| straight | 18 | 2.02s | 126 m | 202 | 202 | 245 | 245 | 0% | 97% |
| T14 L 121° | 18–19 | 5.43s | 328 m | 245 | 196 | 245 | 228 | 4% | 53% |
| straight | 19 | 2.32s | 164 m | 228 | 228 | 276 | 276 | 0% | 100% |
| T15 R 37° | 19–20 | 2.08s | 164 m | 276 | 276 | 289 | 288 | 0% | 84% |
| straight | 20 | 1.97s | 164 m | 288 | 288 | 314 | 314 | 0% | 100% |
| Lap | 1:45.25 | 6.44 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app