Road · Point to point
Forza Horizon 6 · 6.44 km · 85 laps from 5 drivers
5 drivers · 85 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 28 | 1991 Mazda #55 Mazda 787B S2 900 · AWD · standing | ✱6 3D 1:31.03 | — | 2026-10-10 | |
| 2 | blobfish | 1984 Nissan #11 Tomica Skyline Turbo Super Silhouette S2 847 · RWD · standing | ✱ 3D 1:50.47 | +19.45 | 2026-09-11 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 52 | 1991 Mazda #55 Mazda 787B S1 800 · AWD · standing | 3D 1:42.88 | — | 2026-10-07 | |
| 2 | Kraft | 2022 Lamborghini Huracán Tecnica S1 794 · AWD · standing | ✱8 3D 2:04.44 | +21.57 | 2026-10-07 |
Beat 1:30.71. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app