Road · Point to point · 7.25 km
Caje · 2020 Lamborghini Essenza SCV12 · S2 900 · 2026-10-05
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 362 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 148 to 342 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1–2 | 9.50s | 468 m | 0 | 0 | 277 | 277 | 0% | 92% |
| T1 L 52° | 2 | 2.51s | 199 m | 277 | 277 | 289 | 289 | 0% | 100% |
| T2 R 63° | 2–3 | 3.11s | 255 m | 289 | 289 | 299 | 297 | 0% | 100% |
| straight | 3–4 | 2.01s | 170 m | 297 | 297 | 311 | 311 | 0% | 100% |
| T3 L 72° | 4 | 3.11s | 255 m | 311 | 290 | 311 | 296 | 0% | 90% |
| straight | 4–5 | 4.45s | 383 m | 296 | 296 | 318 | 318 | 0% | 100% |
| T4 L 42° | 5–6 | 2.39s | 213 m | 318 | 318 | 323 | 321 | 0% | 100% |
| straight | 6 | 1.93s | 170 m | 321 | 273 | 328 | 273 | 23% | 80% |
| T5 R 41° | 6–7 | 1.60s | 113 m | 273 | 252 | 273 | 253 | 7% | 86% |
| T6 L 34° | 7 | 2.16s | 156 m | 253 | 253 | 266 | 266 | 0% | 100% |
| straight | 7–9 | 6.95s | 525 m | 266 | 147 | 302 | 147 | 19% | 82% |
| T7 L 173° | 9 | 4.76s | 142 m | 147 | 66 | 159 | 159 | 19% | 57% |
| straight | 9 | 3.19s | 170 m | 159 | 159 | 222 | 222 | 0% | 100% |
| T8 R 85° | 9–10 | 3.23s | 184 m | 222 | 194 | 225 | 213 | 0% | 63% |
| straight | 10–11 | 7.17s | 525 m | 213 | 213 | 297 | 297 | 0% | 100% |
| T9 R 60° | 11–12 | 2.49s | 199 m | 297 | 284 | 297 | 287 | 0% | 100% |
| straight | 12 | 2.11s | 156 m | 287 | 177 | 297 | 177 | 46% | 57% |
| T10 L 166° | 12–13 | 4.87s | 199 m | 177 | 128 | 180 | 180 | 7% | 43% |
| straight | 13 | 3.09s | 184 m | 180 | 180 | 248 | 248 | 0% | 100% |
| T11 R 153° | 13–15 | 6.70s | 525 m | 248 | 248 | 302 | 291 | 0% | 100% |
| T12 L 84° | 15–16 | 4.83s | 411 m | 291 | 291 | 320 | 320 | 0% | 100% |
| straight | 16–18 | 7.96s | 751 m | 320 | 320 | 352 | 352 | 0% | 100% |
| T13 L 41° | 18 | 1.50s | 142 m | 352 | 318 | 352 | 318 | 7% | 95% |
| T14 R 119° | 18–19 | 4.61s | 269 m | 318 | 148 | 318 | 162 | 37% | 39% |
| T15 L 183° | 19–20 | 5.66s | 199 m | 162 | 91 | 162 | 156 | 12% | 58% |
| T16 R 87° | 20 | 3.88s | 170 m | 156 | 139 | 186 | 186 | 12% | 74% |
| straight | 20 | 1.96s | 113 m | 186 | 186 | 228 | 228 | 0% | 100% |
| Lap | 1:47.73 | 7.25 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app