Festival Chase Street Race — 2:41.15
APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Street · Point to point · 6.61 km

Festival Chase Street Race

Kraft · 2019 Aston Martin Vantage · A 696 · 2026-10-08

Lap
2:41.15
Full telemetry · 60 Hz
S1S2S31234567891011121314151617181920123456789101112131415161718192021
Whole lap
Time
2:41.15
Length
6.61 km
Entry / exit
0/240
Min / max
0/240
Brake
6%
Full
72%

Hover a segment

62 km/h 235 km/h
Top speed
240km/h
Average
148km/h
Slowest
0km/h
Full throttle
72%
Braking
6%
Coasting
21%
Shifts
4
Top gear
5
Crashes
clean

Sector splits

S1 58.95s 37% of the lap · 135 km/h avg
S2 52.29s 32% of the lap · 152 km/h avg
S3 49.92s 31% of the lap · 160 km/h avg

Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.

Segments

The lap cut into 20 equal lengths of 330 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 100 to 223 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.

Corner by corner

Turns
219L / 12R
Time in corners
55%1:28.02
Slowest corner
28km/h at T20
Longest straight
569m · 10.38s
CornerSegTimeLength EntryMinMaxExit BrakeFull
straight 1 10.42s 272 m 0 0 166 166 0% 89%
T1 R 44° 1–2 4.33s 220 m 166 166 198 198 0% 100%
straight 2–3 7.36s 440 m 198 163 239 163 13% 84%
T2 R 43° 3–4 2.13s 78 m 163 121 163 127 22% 36%
T3 L 94° 4 4.39s 129 m 127 90 135 113 12% 48%
T4 R 52° 4 3.24s 103 m 113 102 135 135 7% 77%
T5 L 186° 4–5 8.02s 168 m 135 46 136 107 13% 50%
straight 5 4.44s 168 m 107 107 158 153 0% 85%
T6 R 35° 5–6 1.94s 78 m 153 135 153 139 0% 34%
T7 R 47° 6 4.44s 181 m 139 139 154 151 0% 63%
straight 6–7 5.85s 284 m 151 134 200 134 17% 73%
T8 R 90° 7 4.30s 155 m 134 118 154 154 0% 67%
T9 R 68° 7–8 4.19s 142 m 154 109 154 128 9% 41%
T10 L 85° 8 5.14s 168 m 128 97 145 112 8% 48%
T11 L 89° 8–9 5.68s 207 m 112 112 149 149 0% 74%
T12 R 125° 9–10 5.66s 181 m 149 102 150 120 11% 41%
straight 10 3.84s 155 m 120 120 163 139 9% 81%
T13 L 78° 10 3.24s 116 m 139 123 139 138 0% 66%
T14 R 32° 10–11 3.26s 142 m 138 138 173 173 0% 100%
straight 11–12 5.86s 310 m 173 161 212 161 13% 78%
T15 R 54° 12 2.73s 116 m 161 151 161 156 0% 67%
straight 12–14 10.38s 569 m 156 156 238 217 2% 93%
T16 L 85° 14 4.13s 207 m 217 167 217 176 7% 48%
straight 14–15 3.60s 181 m 176 151 190 151 15% 78%
T17 R 98° 15 4.75s 168 m 151 118 151 141 5% 59%
straight 15–16 5.34s 259 m 141 141 209 203 2% 94%
T18 L 75° 16–17 4.51s 220 m 203 166 203 190 8% 54%
straight 17 2.56s 142 m 190 185 212 185 15% 72%
T19 L 46° 17–18 2.09s 103 m 185 174 185 177 0% 56%
straight 18 3.02s 142 m 177 110 189 110 37% 59%
T20 R 174° 18 7.48s 129 m 110 28 114 114 6% 76%
straight 18–19 3.57s 142 m 114 114 173 173 0% 96%
T21 L 42° 19 2.37s 116 m 173 172 189 189 0% 82%
straight 19–20 6.89s 414 m 189 189 240 240 0% 100%
Lap2:41.156.61 km

Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.

Channels

Speed0 – 240 km/h
Throttle0 – 100%
Brake0 – 100%
Steering inputfull left · centre · full right
GearN · 1 – 5
0 kmdistance along the lap · shaded where the line is turning6.61 km

Checks

Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.

Get the app