Street · Point to point
Forza Horizon 6 · 6.60 km · 19 laps from 3 drivers
3 drivers · 19 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje | 2014 McLaren 650S Spider S1 800 · AWD · standing | 3D 2:06.01 | — | 2026-10-01 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | ONX LIPE123 best of 2 | 2024 Ford Mustang GT A 700 · AWD · standing | 3D 2:12.63 | — | 2026-09-01 | |
| 2 | Caje best of 14 | 2012 Mercedes-Benz C 63 AMG Coupé Black Series A 700 · AWD · standing | 3D 2:15.97 | +3.33 | 2026-09-01 | |
| 3 | Kraft best of 2 | 2013 SUBARU BRZ A 700 · AWD · standing | ✱2 3D 2:37.08 | +24.44 | 2026-10-08 |
Beat 2:06.01. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app