Road · Point to point · 7.63 km
Caje · 2020 Lamborghini Essenza SCV12 · S2 900 · 2026-10-05
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 382 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 160 to 340 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1–3 | 14.91s | 926 m | 0 | 0 | 328 | 328 | 0% | 95% |
| T1 L 87° | 3–4 | 3.12s | 254 m | 328 | 280 | 328 | 281 | 0% | 58% |
| straight | 4–5 | 6.84s | 583 m | 281 | 281 | 330 | 319 | 2% | 99% |
| T2 R 86° | 5–6 | 3.16s | 254 m | 319 | 278 | 319 | 281 | 0% | 64% |
| straight | 6–9 | 13.88s | 1.22 km | 281 | 281 | 344 | 344 | 0% | 100% |
| T3 L 66° | 9–10 | 3.57s | 329 m | 344 | 267 | 344 | 267 | 14% | 87% |
| T4 L 62° | 10 | 4.61s | 194 m | 267 | 100 | 267 | 181 | 38% | 58% |
| T5 R 39° | 10–11 | 3.26s | 194 m | 181 | 181 | 242 | 242 | 0% | 100% |
| T6 R 52° | 11 | 3.33s | 239 m | 242 | 242 | 269 | 269 | 0% | 100% |
| T7 L 88° | 11–12 | 3.92s | 194 m | 269 | 144 | 270 | 190 | 28% | 63% |
| straight | 12–13 | 6.29s | 418 m | 190 | 190 | 280 | 201 | 10% | 90% |
| T8 L 90° | 13 | 3.46s | 119 m | 201 | 95 | 201 | 149 | 27% | 51% |
| straight | 13–14 | 4.27s | 239 m | 149 | 149 | 244 | 244 | 0% | 100% |
| T9 L 58° | 14 | 2.35s | 164 m | 244 | 244 | 259 | 259 | 0% | 100% |
| T10 R 80° | 14–15 | 4.28s | 269 m | 259 | 194 | 270 | 208 | 13% | 47% |
| straight | 15–16 | 3.41s | 224 m | 208 | 208 | 261 | 237 | 6% | 97% |
| T11 L 42° | 16 | 1.73s | 105 m | 237 | 213 | 237 | 223 | 13% | 69% |
| T12 R 93° | 16–17 | 4.29s | 269 m | 223 | 210 | 243 | 220 | 6% | 83% |
| straight | 17 | 1.68s | 105 m | 220 | 187 | 237 | 187 | 24% | 79% |
| T13 L 68° | 17 | 2.68s | 119 m | 187 | 147 | 187 | 180 | 14% | 64% |
| straight | 17–18 | 6.46s | 433 m | 180 | 180 | 287 | 287 | 0% | 100% |
| T14 R 46° | 18–19 | 1.69s | 134 m | 287 | 285 | 288 | 288 | 0% | 100% |
| T15 L 34° | 19 | 2.54s | 209 m | 288 | 288 | 303 | 303 | 0% | 100% |
| straight | 19–20 | 4.89s | 433 m | 303 | 303 | 332 | 332 | 0% | 100% |
| Lap | 1:50.62 | 7.63 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app