Road · Point to point · 9.29 km
Caje · 2002 Chevrolet Corvette Z06 · B 600 · 2026-10-15
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 465 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 104 to 230 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1 | 6.88s | 145 m | 0 | 0 | 133 | 133 | 0% | 85% |
| T1 L 47° | 1 | 2.79s | 109 m | 133 | 133 | 150 | 150 | 0% | 95% |
| T2 R 116° | 1 | 6.02s | 200 m | 150 | 97 | 158 | 128 | 19% | 66% |
| straight | 1–2 | 5.52s | 236 m | 128 | 128 | 172 | 162 | 4% | 96% |
| T3 L 128° | 2 | 6.55s | 218 m | 162 | 98 | 162 | 122 | 11% | 60% |
| straight | 2–3 | 4.09s | 164 m | 122 | 122 | 165 | 165 | 0% | 100% |
| T4 R 137° | 3 | 6.97s | 255 m | 165 | 111 | 165 | 148 | 15% | 76% |
| straight | 3–4 | 4.45s | 200 m | 148 | 148 | 176 | 176 | 0% | 100% |
| T5 L 68° | 4 | 6.22s | 327 m | 176 | 176 | 200 | 200 | 0% | 100% |
| straight | 4–5 | 2.86s | 164 m | 200 | 200 | 211 | 211 | 0% | 100% |
| T6 L 42° | 5 | 3.65s | 218 m | 211 | 211 | 218 | 218 | 0% | 100% |
| straight | 5–6 | 2.95s | 182 m | 218 | 211 | 225 | 211 | 7% | 94% |
| T7 R 83° | 6 | 5.40s | 255 m | 211 | 158 | 211 | 180 | 16% | 84% |
| T8 L 55° | 6–7 | 6.03s | 327 m | 180 | 180 | 204 | 204 | 0% | 100% |
| straight | 7–8 | 5.20s | 309 m | 204 | 198 | 222 | 198 | 7% | 93% |
| T9 L 53° | 8 | 2.97s | 145 m | 198 | 173 | 198 | 175 | 14% | 77% |
| T10 R 159° | 8–9 | 9.88s | 400 m | 175 | 116 | 189 | 156 | 14% | 76% |
| T11 L 195° | 9–10 | 11.15s | 382 m | 156 | 87 | 161 | 151 | 11% | 76% |
| T12 R 64° | 10 | 4.14s | 164 m | 151 | 135 | 155 | 144 | 10% | 74% |
| straight | 10 | 2.94s | 127 m | 144 | 144 | 167 | 167 | 0% | 100% |
| T13 R 45° | 10–11 | 3.37s | 164 m | 167 | 167 | 183 | 183 | 0% | 100% |
| straight | 11 | 5.02s | 273 m | 183 | 183 | 206 | 206 | 0% | 100% |
| T14 R 84° | 11–12 | 5.75s | 291 m | 206 | 172 | 207 | 185 | 11% | 91% |
| straight | 12 | 2.38s | 127 m | 185 | 185 | 198 | 198 | 0% | 100% |
| T15 L 77° | 12–13 | 4.92s | 273 m | 198 | 198 | 201 | 201 | 0% | 100% |
| straight | 13–15 | 14.46s | 873 m | 201 | 149 | 249 | 149 | 10% | 90% |
| T16 R 102° | 15 | 5.60s | 200 m | 149 | 122 | 149 | 142 | 8% | 53% |
| straight | 15–16 | 13.44s | 673 m | 142 | 142 | 221 | 221 | 0% | 100% |
| T17 L 28° | 16–17 | 1.79s | 109 m | 221 | 218 | 221 | 220 | 0% | 100% |
| straight | 17 | 5.49s | 345 m | 220 | 220 | 231 | 230 | 0% | 100% |
| T18 R 36° | 17–18 | 2.64s | 164 m | 230 | 220 | 230 | 222 | 0% | 100% |
| T19 R 68° | 18 | 5.53s | 309 m | 222 | 179 | 225 | 184 | 8% | 62% |
| straight | 18–19 | 5.93s | 327 m | 184 | 184 | 211 | 211 | 0% | 100% |
| T20 L 89° | 19–20 | 6.01s | 345 m | 211 | 199 | 211 | 202 | 0% | 95% |
| straight | 20 | 4.95s | 291 m | 202 | 202 | 220 | 220 | 0% | 100% |
| Lap | 3:13.97 | 9.29 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app