Road · Point to point
Forza Horizon 6 · 9.33 km · 77 laps from 4 drivers
4 drivers · 77 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | diablo | 2018 Ferrari FXX-K Evo 'Welcome Pack' S3 998 · AWD · standing | ✱13 3D 2:12.43 | — | 2026-10-04 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 23 | 1991 Mazda #55 Mazda 787B S2 900 · AWD · standing | ✱12 3D 2:12.06 | — | 2026-10-10 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 48 | 2016 Lamborghini Centenario LP 770-4 S1 800 · AWD · standing | ✱3 3D 2:31.84 | — | 2026-10-04 | |
| 2 | Kraft | 2022 Lamborghini Huracán Tecnica S1 794 · AWD · standing | ✱2 3D 2:50.06 | +18.22 | 2026-10-07 | |
| 3 | kshirinkin best of 3 | 2022 Acura NSX Type S S1 734 · AWD · standing | ✱10 3D 2:58.81 | +26.97 | 2026-09-12 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje | 2002 Chevrolet Corvette Z06 B 600 · AWD · standing | 3D 3:13.97 | — | 2026-10-15 |
Beat 2:12.06. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app