Dirt · Point to point · 4.99 km
blobfish · 1986 Audi #2 Audi Sport quattro S1 · S1 800 · 2026-09-09
Hover a segment
Equal thirds of the lap by distance, marked S1/S2/S3 on the map where each one starts. Hover one to pick it out.
The lap cut into 20 equal lengths of 249 m, each block sized by the time it took — a wide block is a slow stretch. Tinted by average speed: 112 to 267 km/h. Segment 7 is the same stretch of road on every lap of this race, so these are the numbers to compare against another driver.
| Corner | Seg | Time | Length | Entry | Min | Max | Exit | Brake | Full |
|---|---|---|---|---|---|---|---|---|---|
| straight | 1–3 | 10.94s | 508 m | 0 | 0 | 270 | 270 | 0% | 92% |
| T1 R 45° | 3 | 2.11s | 156 m | 270 | 264 | 271 | 264 | 0% | 100% |
| straight | 3–4 | 1.19s | 88 m | 264 | 264 | 268 | 268 | 0% | 100% |
| T2 R 75° | 4 | 3.97s | 205 m | 268 | 152 | 268 | 172 | 36% | 52% |
| straight | 4–5 | 2.88s | 146 m | 172 | 136 | 205 | 136 | 36% | 68% |
| T3 R 139° | 5 | 4.36s | 88 m | 136 | 43 | 136 | 99 | 45% | 34% |
| T4 L 69° | 5–6 | 3.64s | 146 m | 99 | 99 | 182 | 182 | 0% | 100% |
| T5 L 77° | 6–7 | 5.72s | 332 m | 182 | 182 | 228 | 228 | 0% | 100% |
| straight | 7–8 | 3.19s | 195 m | 228 | 152 | 244 | 152 | 39% | 65% |
| T6 R 80° | 8 | 3.18s | 107 m | 152 | 103 | 152 | 147 | 19% | 62% |
| T7 L 48° | 8–9 | 2.77s | 107 m | 147 | 133 | 150 | 141 | 0% | 77% |
| T8 R 150° | 9–10 | 5.55s | 176 m | 141 | 90 | 161 | 161 | 18% | 65% |
| straight | 10 | 2.52s | 127 m | 161 | 161 | 203 | 195 | 5% | 97% |
| T9 L 173° | 10–11 | 4.54s | 117 m | 195 | 50 | 195 | 91 | 36% | 36% |
| straight | 11 | 3.64s | 146 m | 91 | 91 | 190 | 190 | 0% | 100% |
| T10 R 62° | 11–12 | 2.91s | 117 m | 190 | 130 | 190 | 147 | 22% | 83% |
| straight | 12 | 2.99s | 146 m | 147 | 147 | 202 | 193 | 10% | 99% |
| T11 L 42° | 12–13 | 1.96s | 98 m | 193 | 175 | 193 | 193 | 17% | 83% |
| straight | 13 | 1.56s | 88 m | 193 | 193 | 218 | 207 | 8% | 99% |
| T12 L 184° | 13 | 5.36s | 137 m | 207 | 25 | 207 | 64 | 44% | 45% |
| straight | 13–14 | 2.72s | 68 m | 64 | 64 | 132 | 132 | 0% | 85% |
| T13 R 50° | 14 | 2.23s | 88 m | 132 | 132 | 155 | 155 | 0% | 94% |
| straight | 14–16 | 7.58s | 400 m | 155 | 155 | 219 | 190 | 11% | 92% |
| T14 R 34° | 16 | 1.96s | 107 m | 190 | 189 | 206 | 206 | 0% | 94% |
| straight | 16–17 | 5.31s | 322 m | 206 | 206 | 237 | 236 | 0% | 100% |
| T15 L 81° | 17–19 | 4.76s | 273 m | 236 | 186 | 236 | 195 | 15% | 91% |
| straight | 19 | 3.22s | 195 m | 195 | 195 | 242 | 242 | 0% | 100% |
| T16 R 45° | 19–20 | 2.98s | 205 m | 242 | 242 | 256 | 256 | 0% | 100% |
| straight | 20 | 1.40s | 98 m | 256 | 242 | 259 | 242 | 22% | 21% |
| Lap | 1:47.15 | 4.99 km | |||||||
Turns are derived from the line actually driven: an arc of one consistent direction, bounded where the steering unwinds or flips, that adds up to at least 28° of direction change. That makes them specific to this lap — Seg says which fixed segments each one falls in, which is what carries across laps. Speeds are in km/h; Brake and Full are the share of the sector's time on the brakes and at full throttle.
Race this ghost. Apex Copilot records your own laps from Forza Horizon 6 and puts this line next to yours, corner by corner.
Get the app