Dirt · Point to point
Forza Horizon 6 · 5.31 km · 70 laps from 3 drivers
3 drivers · 70 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 64 | 2023 Lamborghini Huracán Sterrato S1 800 · AWD · standing | ✱5 3D 1:46.74 | — | 2026-09-07 | |
| 2 | blobfish best of 4 | 1986 Audi #2 Audi Sport quattro S1 S1 800 · AWD · standing | ✱2 3D 1:47.15 | +0.42 | 2026-09-09 | |
| 3 | Kraft | 2017 Volkswagen #34 Andretti Rally Cross Beetle S1 800 · AWD · standing | ✱15 3D 2:01.93 | +15.20 | 2026-09-04 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Kraft | 2007 Peugeot 207 Super 2000 A 700 · AWD · standing | ✱2 3D 2:09.47 | — | 2026-10-08 |
Beat 1:46.74. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app