Road · Point to point
Forza Horizon 6 · 8.21 km · 48 laps from 6 drivers
6 drivers · 48 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | diablo | 2018 Ferrari FXX-K Evo 'Welcome Pack' S3 998 · AWD · standing | ✱5 3D 1:34.75 | — | 2026-10-04 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 20 | 1991 Mazda #55 Mazda 787B S2 900 · AWD · standing | ✱ 3D 1:41.05 | — | 2026-10-06 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 19 | 2016 Lamborghini Centenario LP 770-4 S1 800 · AWD · standing | 3D 1:47.09 | — | 2026-10-02 | |
| 2 | raskren | 2023 Porsche 911 GT3 RS S1 800 · RWD · standing | ✱ 3D 1:58.41 | +11.32 | 2026-09-18 | |
| 3 | oldman | 2016 Dodge Viper ACR S1 786 · RWD · standing | 3D 2:00.41 | +13.33 | 2026-09-20 | |
| 4 | Kraft | 2022 Lamborghini Huracán Tecnica S1 794 · AWD · standing | ✱8 3D 2:02.55 | +15.46 | 2026-10-07 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | kshirinkin best of 5 | 2004 Porsche 911 GT3 A 674 · RWD · standing | ✱4 3D 2:15.07 | — | 2026-09-05 |
Beat 1:34.75. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app