Publishing since 2026-09-18 · last lap 2026-09-21
Averaged across every published lap — the same numbers each lap page shows, taken together.
8 of 9 laps · S1 class
| Race | Build | Best | Rank | Laps |
|---|---|---|---|---|
| Narai-Juku CircuitRoad | 2007 Ferrari 430 ScuderiaS1 800 · AWD | 3D 49.98 | #2 | 2 |
| Shimanoyama CircuitRoad | 2007 Ferrari 430 ScuderiaS1 800 · AWD | 3D 32.08 | #3 | 2 |
| Shirakawa CircuitRoad | 2007 Ferrari 430 ScuderiaS1 800 · AWD | 3D 1:03.80 | #4 | 2 |
| Daikoku CircuitRoad | 2016 Dodge Viper ACRS1 786 · RWD | 3D 1:00.42 | #3 | 1 |
| Satta SprintRoad | 2016 Dodge Viper ACRS1 786 · RWD | 3D 2:00.41 | #4 | 1 |
Race oldman. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.
Get the app