Road · Circuit · 2 laps
Forza Horizon 6 · 6.44 km · 282 laps from 4 drivers
4 drivers · 282 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | diablo best of 2 | 1991 Mazda #55 Mazda 787B S3 998 · AWD | ✱3 3D 50.57 | — | 2026-10-04 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 73 | 1991 Mazda #55 Mazda 787B S2 900 · AWD | ✱4 3D 49.33 | — | 2026-10-14 | |
| 2 | diablo | 2020 Lamborghini Essenza SCV12 S2 900 · AWD | 3D 53.74 | +4.41 | 2026-10-04 | |
| 3 | blobfish best of 2 | 1984 Nissan #11 Tomica Skyline Turbo Super Silhouette S2 847 · RWD | ✱ 3D 1:00.00 | +10.67 | 2026-09-11 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | Caje best of 201 | 1991 Mazda #55 Mazda 787B S1 800 · AWD | ✱ 3D 56.38 | — | 2026-10-08 | |
| 2 | blobfish | 2008 Dodge Viper SRT10 ACR S1 800 · AWD · standing | ✱2 3D 1:02.16 | +5.78 | 2026-09-10 | |
| 3 | oldman best of 2 | 2007 Ferrari 430 Scuderia S1 800 · AWD | ✱3 3D 1:03.80 | +7.43 | 2026-09-21 |
Beat 49.33. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app