Street · Point to point
Forza Horizon 6 · 7.40 km · 15 laps from 4 drivers
4 drivers · 15 laps
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | kshirinkin best of 10 | 2019 Apollo Intensa Emozione X 999 · AWD · standing | ✱19 3D 2:03.35 | — | 2026-10-04 |
| 3D | # | Driver | Car | Time | Gap | Set |
|---|---|---|---|---|---|---|
| 1 | ONX LIPE123 | 2024 Ford Mustang GT A 700 · AWD · standing | 3D 2:24.02 | — | 2026-09-01 | |
| 2 | Caje best of 2 | 2012 Mercedes-Benz C 63 AMG Coupé Black Series A 700 · AWD · standing | 3D 2:28.43 | +4.41 | 2026-09-01 | |
| 3 | Kraft best of 2 | 2013 SUBARU BRZ A 700 · AWD · standing | ✱ 3D 2:42.79 | +18.77 | 2026-10-08 |
Beat 2:03.35. Apex Copilot records your laps from Forza Horizon 6's own telemetry — lap time, sector splits and the line you drove.
Get the app