Publishing since 2026-09-09 · last lap 2026-09-16
Averaged across every published lap — the same numbers each lap page shows, taken together.
7 of 28 laps · A class
| Race | Build | Best | Rank | Laps |
|---|---|---|---|---|
| Hirosaki ScrambleDirt | Unknown carA 700 · AWD | 3D 1:05.34 | 1st | 2 |
| Daikoku Chase Street RaceStreet | 2016 BMW M4 GTSA 700 · AWD | 3D 2:12.92 | #2 | 1 |
| Hokubu TrailDirt | 1992 Mazda RX-7 Type RA 700 · AWD | 3D 2:33.22 | #4 | 1 |
| Kawazu Nanadaru ScrambleDirt | 1973 Porsche 911 Carrera RSA 700 · AWD | 3D 1:36.48 | #2 | 1 |
| Minami Chase Street RaceStreet | 2024 Nissan GT-R NISMOA 700 · AWD | 3D 2:18.24 | #2 | 1 |
| Norikura Skyline Touge RaceTouge | Unknown carA 700 · AWD | 3D 2:21.15 | 1st | 1 |
Race blobfish. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.
Get the app