Publishing since 2026-06-10 · last lap 2026-10-10
Averaged across every published lap — the same numbers each lap page shows, taken together.
23 of 190 laps · X class
| Race | Build | Best | Rank | Laps |
|---|---|---|---|---|
| Matsumi Climb Street RaceStreet | 2019 Apollo Intensa EmozioneX 999 · AWD | 3D 2:03.35 | 1st | 10 |
| Hokubu Ascent Street RaceStreet | 2019 Apollo Intensa EmozioneX 999 · AWD | 3D 1:32.06 | 1st | 5 |
| Ito Airfield Drag StripDrag | 2019 Apollo Intensa EmozioneX 999 · AWD | 3D 12.04 | 1st | 4 |
| Irokawa Space Center Drag StripDrag | 2019 Apollo Intensa EmozioneX 999 · AWD | 3D 7.74 | 1st | 3 |
| Daikoku Chase Street RaceStreet | 2019 Apollo Intensa EmozioneX 999 · AWD | 3D 1:43.91 | 1st | 1 |
Race kshirinkin. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.
Get the app