Publishing since 2026-09-01 · last lap 2026-10-26
Averaged across every published lap — the same numbers each lap page shows, taken together.
114 of 2612 laps · B class
| Race | Build | Best | Rank | Laps |
|---|---|---|---|---|
| Hokubu TrailDirt | 1994 SUBARU Vivio RX-RB 600 · AWD | 3D 2:19.58 | #2 | 52 |
| Waterfall TrailDirt | 1994 SUBARU Vivio RX-RB 600 · AWD | 3D 2:26.81 | 1st | 52 |
| Nukabira TrailDirt | 1994 SUBARU Vivio RX-RB 600 · AWD | 3D 3:33.22 | #2 | 4 |
| Kawazu Nanadaru ScrambleDirt | 2004 SUBARU IMPREZA WRX STIB 600 · AWD | 3D 1:35.16 | 1st | 3 |
| Cherry Field TrailDirt | 2004 SUBARU IMPREZA WRX STIB 600 · AWD | 3D 2:30.04 | 1st | 1 |
| Festival SprintRoad | 2002 Chevrolet Corvette Z06B 600 · AWD | 2:46.94 | 1st | 1 |
| Ito SprintRoad | 2002 Chevrolet Corvette Z06B 600 · AWD | 3D 3:13.97 | #4 | 1 |
Race Caje. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.
Get the app