APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Caje

Publishing since 2026-09-01 · last lap 2026-10-26

Laps
2612
Races
45
Cars
23
Records
36
Distance
11731.3km
Driving
62h 43m

How they drive

Top speed
394km/h
Average
187km/h
Full throttle
79%
Braking
9%
Coasting
8%
Shifts / lap
19

Averaged across every published lap — the same numbers each lap page shows, taken together.

Their best in each class

C2:29.48 B1:35.16 A47.40 S129.20 S225.29

What they drive

1991 Mazda #55 Mazda 787B10192023 Lamborghini Huracán Sterrato5272014 McLaren 650S Spider4242016 Jeep Trailcat2252016 Lamborghini Centenario LP 770-41211994 SUBARU Vivio RX-R1081992 GMC Typhoon862012 Mercedes-Benz C 63 AMG Coupé Black Series292020 Lamborghini Essenza SCV12182022 SUBARU BRZ Forza Edition152022 Lamborghini Huracán Tecnica51994 Mazda MX-5 Miata Forza Edition4

Personal bests

Clear

971 of 2612 laps · S2 class

RaceBuildBestRankLaps
Irokawa Circuit Road RaceRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 31.42 1st 125
Shimanoyama CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 25.29 1st 82
Soni CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 37.97 1st 74
Electric Town CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:19.23 #2 73
Shirakawa CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 49.33 1st 73
Highway CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:24.35 1st 69
Daikoku CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 45.14 1st 63
Narai-Juku CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 37.97 1st 63
Hokubu CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 42.74 1st 60
Legend Island CircuitRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:07.88 1st 60
Shikisai SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:47.29 1st 29
Shimanoyama SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:31.03 #2 28
Coastline SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:47.69 1st 26
Ito SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 2:12.06 1st 23
Tokyo Railway SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:51.24 1st 23
Seaside Park SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:45.72 1st 22
Festival SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:50.47 1st 20
Satta SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:41.05 #2 20
Venus SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:57.97 1st 20
Tateyama Kurobe SprintRoad 1991 Mazda #55 Mazda 787BS2 900 · AWD 3D 1:33.60 #2 17
Rainbow Bridge Descent Street RaceStreet 2017 Ford Focus RSS2 870 · AWD 3D 2:18.00 1st 1

Recently published

Waterfall Trail 2026-10-26 2:27.76 Hokubu Trail 2026-10-26 2:19.66 Waterfall Trail 2026-10-26 2:27.34 Hokubu Trail 2026-10-26 2:19.58 Hokubu Trail 2026-10-26 2:21.78 Nukabira Trail 2026-10-26 3:33.22 Waterfall Trail 2026-10-26 2:27.63 Hokubu Trail 2026-10-26 2:22.97 Waterfall Trail 2026-10-26 2:30.80 Hokubu Trail 2026-10-26 2:25.44

Race Caje. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.

Get the app