APEX // COPILOT Beta Get the app
This is a beta. Lap times come from Apex Copilot on iPhone and iPad. Most races have no times yet, and things here will change.

Caje

Publishing since 2026-09-01 · last lap 2026-10-26

Laps
2612
Races
45
Cars
23
Records
36
Distance
11731.3km
Driving
62h 43m

How they drive

Top speed
394km/h
Average
187km/h
Full throttle
79%
Braking
9%
Coasting
8%
Shifts / lap
19

Averaged across every published lap — the same numbers each lap page shows, taken together.

Their best in each class

C2:29.48 B1:35.16 A47.40 S129.20 S225.29

What they drive

1991 Mazda #55 Mazda 787B10192023 Lamborghini Huracán Sterrato5272014 McLaren 650S Spider4242016 Jeep Trailcat2252016 Lamborghini Centenario LP 770-41211994 SUBARU Vivio RX-R1081992 GMC Typhoon862012 Mercedes-Benz C 63 AMG Coupé Black Series292020 Lamborghini Essenza SCV12182022 SUBARU BRZ Forza Edition152022 Lamborghini Huracán Tecnica51994 Mazda MX-5 Miata Forza Edition4

Personal bests

Clear

872 of 2612 laps · S1 class

RaceBuildBestRankLaps
Shirakawa CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 56.38 #2 201
Shimanoyama CircuitRoad 2014 McLaren 650S SpiderS1 800 · AWD 3D 29.20 #2 131
Sekibe ScrambleDirt 2023 Lamborghini Huracán SterratoS1 800 · AWD 50.34 1st 87
Airfield TrailDirt 2023 Lamborghini Huracán SterratoS1 800 · AWD 3D 1:56.89 1st 86
Narai-Juku CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 43.56 1st 83
Legend Island TrailDirt 2023 Lamborghini Huracán SterratoS1 800 · AWD 3D 1:46.74 1st 64
Shimanoyama SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:42.88 #3 52
Ito SprintRoad 2016 Lamborghini Centenario LP 770-4S1 800 · AWD 3D 2:31.84 #2 48
Irokawa Circuit Road RaceRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 36.06 1st 30
Satta SprintRoad 2016 Lamborghini Centenario LP 770-4S1 800 · AWD 3D 1:47.09 #2 19
Soni CircuitRoad 2014 McLaren 650S SpiderS1 800 · AWD 3D 43.04 1st 15
Highway CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:34.89 1st 12
Hokubu CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 48.86 1st 9
Festival SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 2:05.72 1st 5
Legend Island CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:16.05 1st 5
Daikoku CircuitRoad 2014 McLaren 650S SpiderS1 800 · AWD 3D 54.16 1st 4
Shikisai SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 2:00.76 1st 4
Electric Town CircuitRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:29.16 #2 3
Oka Cross Country CircuitCross-Country 2023 Lamborghini Huracán SterratoS1 800 · AWD 3D 1:29.33 1st 3
Tateyama Kurobe SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:46.88 #2 3
Seaside Park SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:57.94 1st 2
Tokyo Railway SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 2:03.62 1st 2
Coastline SprintRoad 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 2:05.94 1st 1
Festival Chase Street RaceStreet 2014 McLaren 650S SpiderS1 800 · AWD 3D 2:06.01 1st 1
Hokubu Ascent Street RaceStreet 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 1:58.97 #2 1
Norikura Descent Street RaceStreet 1991 Mazda #55 Mazda 787BS1 800 · AWD 3D 2:08.12 1st 1

Recently published

Waterfall Trail 2026-10-26 2:27.76 Hokubu Trail 2026-10-26 2:19.66 Waterfall Trail 2026-10-26 2:27.34 Hokubu Trail 2026-10-26 2:19.58 Hokubu Trail 2026-10-26 2:21.78 Nukabira Trail 2026-10-26 3:33.22 Waterfall Trail 2026-10-26 2:27.63 Hokubu Trail 2026-10-26 2:22.97 Waterfall Trail 2026-10-26 2:30.80 Hokubu Trail 2026-10-26 2:25.44

Race Caje. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.

Get the app