Publishing since 2026-10-04 · last lap 2026-10-05
Averaged across every published lap — the same numbers each lap page shows, taken together.
6 of 19 laps · S3 class
| Race | Build | Best | Rank | Laps |
|---|---|---|---|---|
| Shirakawa CircuitRoad | 1991 Mazda #55 Mazda 787BS3 998 · AWD | 3D 50.57 | #2 | 2 |
| Ito SprintRoad | 2018 Ferrari FXX-K Evo 'Welcome Pack'S3 998 · AWD | 3D 2:12.43 | #2 | 1 |
| Satta SprintRoad | 2018 Ferrari FXX-K Evo 'Welcome Pack'S3 998 · AWD | 3D 1:34.75 | 1st | 1 |
| Shimanoyama CircuitRoad | 2008 Mazda FuraiS3 986 · AWD | 3D 26.46 | #2 | 1 |
| Shimanoyama SprintRoad | 2018 Ferrari FXX-K Evo 'Welcome Pack'S3 998 · AWD | 3D 1:30.71 | 1st | 1 |
Race diablo. Apex Copilot records your laps from Forza Horizon 6's own telemetry and puts them on the same boards.
Get the app